Monday, February 1, 2016

Silvercrest Estates Home Sales 2015

1668 MOHICAN RD    $176,000   13-OCT-2015
1609 MOHICAN RD    $115,000   24-JUN-2015
3823 KENWOOD DR    $170,000   29-MAY-2015
3796 KAY DR        $173,000   21-MAY-2015
3824 ENGLEWOOD DR  $167,000   18-MAY-2015
3824 ENGLEWOOD DR  $167,000   18-MAY-2015
3811 KAY DR        $150,125   01-MAY-2015
3894 KAY DR         $88,079   27-APR-2015
3915 KENWOOD DR    $160,000   24-APR-2015
1684 MOHICAN RD    $159,900   27-MAR-2015
3755 ENGLEWOOD DR  $144,850   10-MAR-2015
3894 KAY DR         $92,000   14-JAN-2015


No comments:

Post a Comment